Hāʻawi mākou i ka lawelawe maikaʻi loa e like me mākou. Ke hana nei ka hui kūʻai ʻike no ʻoe.
HOIKE | MH1325/2-2F | MH1346/2-XF | MH1352/2-XF | MH1362/2-XF | |
Max.lōʻihi hana | 2700mm | AGOOmm | 5200mm | 6200mm | |
Max.laulā hana | 1300mm | 1300mm | 1300mm | 1300mm | |
Mānoanoa hana | 10-150mm | 10-150mm | 10-150mm | 10-150mm | |
uʻi waena dia | φ80 | φ80 | φ80 | φ80 | |
ka nui o ka cylinder waena o kēlā me kēia ʻaoʻao | 6/8 | 10/12 | 10/12 | 12/14/16/18 | |
aoao cylinder dia | φ40 | φ40 | φ40 | φ40 | |
ʻaoʻao cylinder huina o kēlā me kēia ʻaoʻao | 6/8 | 10/12 | 10/12 | 12/14/16/18 | |
Lift cylinder dia | φ63 | φ63 | 63 | 63 | |
E hoʻokiʻekiʻe i ka nui o ka cylinder o kēlā me kēia ʻaoʻao | 4 | 4/6 | 4/6 | 4/6 | |
Ka mana kaʻa no ka ʻōnaehana hydraulic | 5.5kw | 5.5kw | 5.5kw | 5.5kw | |
Pumi helu ʻia o ka ʻōnaehana | 16Mpa | 16Mpa | 16Mpa | 16Mpa | |
Nā ana holoʻokoʻa (L*W*H) | L | 3300mm | 5200mm | 5800mm | 6800mm |
W | 2150mm | 2150mm | 2150mm | 2150mm | |
H | 2210mm | 2210mm | 2210mm | 2210mm | |
Kaumaha | 3000-3500kg | 4800-5600kg | 5500-6500kg | 6500-8100kg |
Ua hana mau ka hui i ka R&D a me ka hana ʻana i nā lako kī no ka hoʻoili lāʻau paʻa e pili ana i ka manawa laminated glued a me nā lāʻau kūkulu hale i nā makahiki he mau makahiki ma ke kumu o "Be More Expert and Perfect". nā ʻoihana o ka pahu lāʻau, nā lako lāʻau paʻa, ka puka lāʻau paʻa a me ka puka makani, ka papahele lāʻau paʻa, nā alapiʻi lāʻau paʻa, a me nā mea ʻē aʻe. mākeke ma ke ʻano he inoa ikaika i nā huahana like, a ua lawe ʻia aku i Russia, South Korea, Iapana, South Africa, Southeast Asia a me nā ʻāina a me nā ʻāina ʻē aʻe.