Kiʻekiʻe kiʻekiʻe: Ke hoʻohana nei i nā mea kiʻekiʻe kiʻekiʻe a me ka hoʻokumu ʻana i kahi ʻōnaehana hoʻokele koʻikoʻi, hāʻawi i nā poʻe kikoʻī e mālama i kēlā me kēiakaʻina hanao ka hana ʻana, mai ke kūʻai ʻana i nā mea maka apūʻolo.
ka palena:
Hoʻohālike | MH1325/2 | MH1346/2 | MH1352/2 | MH1362/2 |
Max lōʻihi hana | 2700mm | 4600mm | 5200mm | 6200mm |
Ka laula hana nui | 1300mm | 1300mm | 1300mm | 1300mm |
Mānoanoa hana | 10-150mm | 10-150mm | 10-150mm | 10-150mm |
ʻO ka cylinder dia | Φ80 | Φ80 | Φ80 | Φ80 |
ʻO ka nui o ka cylinder o kēlā me kēia ʻaoʻao | 6/8 | 10/12 | 10/12 | 12/15/18 |
ʻaoʻao cylinder dia | Φ40 | Φ40 | Φ40 | Φ40 |
ʻO ka nui o ka cylinder ʻaoʻao o kēlā me kēia ʻaoʻao | 6/8 | 10/12 | 10/12 | 12/15/18 |
Lift cylinder dia | Φ63 | Φ63 | Φ63 | Φ63 |
E hoʻokiʻekiʻe i ka nui o ka cylinder o kēlā me kēia ʻaoʻao | 2/4 | 2/4/6 | 2/4/6 | 2/4/6 |
Ka mana kaʻa no ka ʻōnaehana hydraulic | 5.5kw | 5.5kw | 5.5kw | 5.5kw |
Pumi helu ʻia o ka ʻōnaehana | 16Mpa | 16Mpa | 16Mpa | 16Mpa |
Nā ana holoʻokoʻa | 3100*2300*2250mm | 5000*2300*2250mm | 5600*2300*2250mm | 6600*2300*2250mm |
Kaumaha | 3000-3500kg | 4800-5600kg | 5500-6500kg | 6500-8100kg |
'Ōlelo Aʻo: ʻO kēia mau mea i ʻōlelo ʻia ma luna nei kā mākou ʻano maʻamau. Ua ʻae ʻia nā kikoʻī kūikawā iā mākou.